@ flickr.com under cc/by/2.0
Soybeans, cooked (Note: "--" indicates data unavailable) | ||
1.00 cup (172.00 g) | GI: very low | |
BASIC MACRONUTRIENTS AND CALORIES | ||
---|---|---|
nutrient | amount | DRI/DV (%) |
Protein | 28.62 g | 57 |
Carbohydrates | 17.08 g | 8 |
Fat - total | 15.43 g | -- |
Dietary Fiber | 10.32 g | 41 |
Calories | 297.56 | 17 |
MACRONUTRIENT AND CALORIE DETAIL | ||
nutrient | amount | DRI/DV (%) |
Carbohydrate: | ||
Starch | -- g | |
Total Sugars | 5.16 g | |
Monosaccharides | -- g | |
Fructose | -- g | |
Glucose | -- g | |
Galactose | -- g | |
Disaccharides | -- g | |
Lactose | -- g | |
Maltose | -- g | |
Sucrose | -- g | |
Soluble Fiber | 4.23 g | |
Insoluble Fiber | 6.09 g | |
Other Carbohydrates | 1.60 g | |
Fat: | ||
Monounsaturated Fat | 3.41 g | |
Polyunsaturated Fat | 8.71 g | |
Saturated Fat | 2.23 g | |
Trans Fat | 0.00 g | |
Calories from Fat | 138.86 | |
Calories from Saturated Fat | 20.08 | |
Calories from Trans Fat | 0.00 | |
Cholesterol | 0.00 mg | |
Water | 107.59 g | |
MICRONUTRIENTS | ||
nutrient | amount | DRI/DV (%) |
Vitamins | ||
Water-Soluble Vitamins | ||
B-Complex Vitamins | ||
Vitamin B1 | 0.27 mg | 23 |
Vitamin B2 | 0.49 mg | 38 |
Vitamin B3 | 0.69 mg | 4 |
Vitamin B3 (Niacin Equivalents) | 7.24 mg | |
Vitamin B6 | 0.40 mg | 24 |
Vitamin B12 | 0.00 mcg | 0 |
Biotin | -- mcg | -- |
Choline | 81.70 mg | 19 |
Folate | 92.88 mcg | 23 |
Folate (DFE) | 92.88 mcg | |
Folate (food) | 92.88 mcg | |
Pantothenic Acid | 0.31 mg | 6 |
Vitamin C | 2.92 mg | 4 |
Fat-Soluble Vitamins | ||
Vitamin A (Retinoids and Carotenoids) | ||
Vitamin A International Units (IU) | 15.48 IU | |
Vitamin A mcg Retinol Activity Equivalents (RAE) | 0.77 mcg (RAE) | 0 |
Vitamin A mcg Retinol Equivalents (RE) | 1.55 mcg (RE) | |
Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Carotenoid mcg Retinol Equivalents (RE) | 1.55 mcg (RE) | |
Alpha-Carotene | 0.00 mcg | |
Beta-Carotene | 8.60 mcg | |
Beta-Carotene Equivalents | 8.60 mcg | |
Cryptoxanthin | 0.00 mcg | |
Lutein and Zeaxanthin | 0.00 mcg | |
Lycopene | 0.00 mcg | |
Vitamin D | ||
Vitamin D International Units (IU) | 0.00 IU | 0 |
Vitamin D mcg | 0.00 mcg | |
Vitamin E | ||
Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.60 mg (ATE) | 4 |
Vitamin E International Units (IU) | 0.90 IU | |
Vitamin E mg | 0.60 mg | |
Vitamin K | 33.02 mcg | 37 |
Minerals | ||
nutrient | amount | DRI/DV (%) |
Boron | -- mcg | |
Calcium | 175.44 mg | 18 |
Chloride | -- mg | |
Chromium | -- mcg | -- |
Copper | 0.70 mg | 78 |
Fluoride | -- mg | -- |
Iodine | -- mcg | -- |
Iron | 8.84 mg | 49 |
Magnesium | 147.92 mg | 37 |
Manganese | 1.42 mg | 71 |
Molybdenum | 129.00 mcg | 287 |
Phosphorus | 421.40 mg | 60 |
Potassium | 885.80 mg | 25 |
Selenium | 12.56 mcg | 23 |
Sodium | 1.72 mg | 0 |
Zinc | 1.98 mg | 18 |
INDIVIDUAL FATTY ACIDS | ||
nutrient | amount | DRI/DV (%) |
Omega-3 Fatty Acids | 1.03 g | 43 |
Omega-6 Fatty Acids | 7.68 g | |
Monounsaturated Fats | ||
14:1 Myristoleic | 0.00 g | |
15:1 Pentadecenoic | 0.00 g | |
16:1 Palmitol | 0.04 g | |
17:1 Heptadecenoic | 0.00 g | |
18:1 Oleic | 3.36 g | |
20:1 Eicosenoic | 0.00 g | |
22:1 Erucic | 0.00 g | |
24:1 Nervonic | 0.00 g | |
Polyunsaturated Fatty Acids | ||
18:2 Linoleic | 7.68 g | |
18:2 Conjugated Linoleic (CLA) | -- g | |
18:3 Linolenic | 1.03 g | |
18:4 Stearidonic | -- g | |
20:3 Eicosatrienoic | -- g | |
20:4 Arachidonic | -- g | |
20:5 Eicosapentaenoic (EPA) | -- g | |
22:5 Docosapentaenoic (DPA) | -- g | |
22:6 Docosahexaenoic (DHA) | -- g | |
Saturated Fatty Acids | ||
4:0 Butyric | 0.00 g | |
6:0 Caproic | 0.00 g | |
8:0 Caprylic | 0.00 g | |
10:0 Capric | 0.00 g | |
12:0 Lauric | 0.00 g | |
14:0 Myristic | 0.04 g | |
15:0 Pentadecanoic | 0.00 g | |
16:0 Palmitic | 1.64 g | |
17:0 Margaric | 0.00 g | |
18:0 Stearic | 0.55 g | |
20:0 Arachidic | 0.00 g | |
22:0 Behenate | 0.00 g | |
24:0 Lignoceric | 0.00 g | |
INDIVIDUAL AMINO ACIDS | ||
nutrient | amount | DRI/DV (%) |
Alanine | 1.27 g | |
Arginine | 2.10 g | |
Aspartic Acid | 3.40 g | |
Cysteine | 0.44 g | |
Glutamic Acid | 5.24 g | |
Glycine | 1.25 g | |
Histidine | 0.73 g | |
Isoleucine | 1.31 g | |
Leucine | 2.20 g | |
Lysine | 1.80 g | |
Methionine | 0.36 g | |
Phenylalanine | 1.41 g | |
Proline | 1.58 g | |
Serine | 1.57 g | |
Threonine | 1.18 g | |
Tryptophan | 0.39 g | |
Tyrosine | 1.02 g | |
Valine | 1.35 g | |
OTHER COMPONENTS | ||
nutrient | amount | DRI/DV (%) |
Ash | 3.29 g | |
Organic Acids (Total) | -- g | |
Acetic Acid | -- g | |
Citric Acid | -- g | |
Lactic Acid | -- g | |
Malic Acid | -- g | |
Taurine | -- g | |
Sugar Alcohols (Total) | -- g | |
Glycerol | -- g | |
Inositol | -- g | |
Mannitol | -- g | |
Sorbitol | -- g | |
Xylitol | -- g | |
Artificial Sweeteners (Total) | -- mg | |
Aspartame | -- mg | |
Saccharin | -- mg | |
Alcohol | 0.00 g | |
Caffeine | 0.00 mg | |
Note:The nutrient profiles provided in this website are derived from The Food Processor, Version 10.12.0, ESHA Research, Salem, Oregon, USA. Among the 50,000+ food items in the master database and 163 nutritional components per item, specific nutrient values were frequently missing from any particular food item. We chose the designation "--" to represent those nutrients for which no value was included in this version of the database. Source: http://www.whfoods.com/ |